2024 NATIONAL CFBALL BOWL ROSTER
WIDENER UNIVERSITY - NOV 24, 2024
WATCH LIVE STREAM https://www.cfball.org/tv
TICKETS https://www.cfball.org/stadium-tickets
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 NATIONAL |
|
|
|
|
|
|
|
| CFBALL BOWL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Head Coach - Marcus Manuel (Orlando Predators-AF1) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL TEAM – USA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No | Name |
| Team | POS | HT | WT | CITY | ST |
1 | Tywon | Buckley | Arkansas Baptist College/Louisiana SG | WR/QB/DB | 6' 2" | 195 | Baton Rouge | LA |
2 | Quinn | Keys | Free Agent | DB/FS | 6' 1" | 170 | Gilbert | AZ |
3 | Ryan | Elliott | Georgia Spartans | WR | 5' 10" | 172 | McDonough | GA |
4 | Devon | Hewitt Jr | Free Agent | DB/FS/WR/RB | 5' 9" | 220 | Bensalem | PA |
5 | Jamari | Garner | Free Agent | RB/WR | 5' 9" | 168 | York | PA |
6 | Brady | Feola | University of New England | FB/TE | 5' 11" | 215 | Blackstone | MA |
7 | Brandon | Cole | Free Agent | DB/CB | 5' 7" | 180 | San Tan Valley | AZ |
8 | Patrick | Corcoran-Evans | University of Wisconsin-Stout | WR/KR/PR | 5' 7" | 175 | Mindoro | WI |
9 | Shaun | Balkcom | Delaware Valley University | DL/OLB | 6' 4" | 260 | Trenton | NJ |
10 | Ari | Baer Jr | Ohio Blitz/Cedar Rapid Kings | QB/LB | 6' 2" | 190 | Toledo | OH |
11 | Ethan | Robertson | Portsmouth Lions | WR | 6' 0" | 175 | Huntington | WV |
12 | Austin | Butler | Cherokee County Bruins | RB | 5' 7" | 185 | Snellville | GA |
13 | Chuck | Onuoha | Millersville | RB/WR | 5' 9" | 205 | Stroudsburg | PA |
14 | Brennan | Boron | Waynesburg University | LB/DB | 5' 11" | 205 | St Marys | WV |
15 | Jeff | Legree | Orlando Predators | QB | 6'2 | 180 | Orlando | FL |
16 | Marcus | Manuel Jr | Free Agent | WR | 5'8 | 165 | Orlando | FL |
17 | Fred | Jones | Alabama Beavers | LB/RB | 5' 10" | 210 | Rocky Mount | NC |
18 | Donovan | Carpenter | Free Agent | WR | 5' 9" | 152 | Merrillville | IN |
27 | Amari | Manuel | Free Agent | DB | 5'9 | 170 |
|
|
32 | Jake | Brown | Tama Toa Titans | DB/WR | 5' 10" | 160 | San Tan Valley | AZ |
35 | Ced | Bazile | Free Agent | DB | 5'9 | 185 |
|
|
40 | Jordan | Goldberg
| Team America | K |
| 240 |
|
|
42 | Colton | Ryan | Jersey Bearcats | DE/DT/Edge | 6' 4" | 260 | Gloversville | NY |
55 | Arlington | Johnson | Port city Vikings / Team America | LB/DE | 6' 1" | 250 | Pensacola | FL |
56 | Trey | Wells | Free Agent | OL | 6'5” | 310 |
|
|
57 | Joshua | Taylor | Free Agent | OL | 6'2 | 190 |
|
|
70 | Chris | Washington | Team America /Free Agent | OL/OC | 6'2 | 295 |
|
|
72 | Kyle | Rinsky | Fordham University/ Jersey Sharks | OL | 6' 3" | 285 | Hamburg | NJ |
90 | Desmond | Barnes | North Carolina Wesleyan University | OL/DL | 6' 0" | 295 | Rocky Mount | NC |
93 | Marcus | Shaihid Williams | Free Agent | DL/OL | 6'3 | 260 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Head Coach Donald Goold |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AMERICAN TEAM-USA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No | Name |
| Team | POS | HT | WT | CITY | ST |
1 | Ryan | Herrera | Team America | WR | 6' 0" | 200 | Ozone Park | NY |
2 | MahQuez | Kyle | Team America | DB/CB | 5' 8" | 145 | Knoxville | TN |
3 | Baron | Jackson Jr | Cheney University | WR | 5'6 | 150 | Millersville | PA |
4 | Gerald | Hearns | FAU/ FA Team America | RB | 5'8 | 210 | Palm Beach | FL |
5 | Jovon | Love | Free Agent | LB/OLB | CB | SS | Wyncote | PA |
6 | David | Gilbert | Tennessee Titans/ Wisconsin/ U oF Miami | DL | 6'4 | 280 | Miami | FL |
7 | Chaz | Russell | West Virginia/FA | QB | 6'2 | 180 | Ft Lauderdale | FL |
8 | Nicholas | Lapointe | Syracuse Strong/Team America | WR | 5' 10" | 185 | East Syracuse | NY |
9 | Rodney | Mcneil | Carolina Predators | DB/WR/ATH | 5' 9" | 155 | Columbia | SC |
10 | Kendu | Wells | Team America | LB | 5' 11" | 210 | Woodbridge | VA |
11 | Tav | Thomas | Team America / Wilmington Wolfpack | WR | 6' 0" | 200 | Philadelphia | PA |
12 | Joseph | Wharton | USA team America | LB/OLB/DE | 6' 2" | 230 | Hammond | IN |
13 | Jeffrey | McDuffie Sr | Syracuse Strong | DB/FS/KR/PR | 6' 0" | 205 | Niagara Falls | NY |
14 | Joshua | Robertson | Free Agent | DB/CB/WR
| 5'11 | 175 | |
|
15 | Andrew | Macomber | Team America | QB | 6' 1" | 200 | Syracuse | NY |
16 | Sparxx | Williams | Cheyney University(Alumni) | DB/WR | 5' 10" | 215 | Sharon Hill | PA |
17 | Tahj | Lewis | The Upstate Predators | RB/S | 5' 9" | 185 | Rochester | NY |
18 | Xavier | Vinnie | UMass Amherst | WR/FS | 6' 2" | 207 | Fall River | MA |
27 | Brandon | Kennedy | Free Agent | LB/RB | 5' 7" |
| Myrtle beach | SC |
32 | Charles | Dickerson IV | Team America | DB | 5' 10" | 188 | Baltimore | MD |
35 | Jackson
| Jones | Free Agent | RB | 5'9 | 195 |
|
|
40 | Jason | Hovis | Free Agent | LS | 6' 1" | 230 | Chalfont | PA |
42 | Lamar | Johnson SR. | Free agent | LB/DE | 6' 0" | 240 | Philadelphia | PA |
55 | Vernell | Melton | Team America | DT | 6' 0" | 285 | Des Moines | IA |
56 | Myron | Mcneely | NAL Jersey Flight | OL/DL | 6'3 | 285 | Philadelphia | PA |
57 | Steven | Nelson | Jersey Bearcats | OL | 5' 10" | 280 | Matawan | NJ |
70 | Jaden | Bridgers | Free Agent | OL OG | 6' 5" | 365 | Bellevue | WA |
72 | Dwayne | Larkin | Free Agent | OL | 6' 2" | 330 | Jersey City | NJ |
90 | Duane | Balandis | Team USA | OL/DL | 5' 11" | 240 | Dolgeville | NY |
93 | Justin | Sokoloff | American International - Team America | K | 6' 0" | 240 | Marlton | NJ |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONTACT: MIKE QUARTEY - EASTPREPS@GMAIL.COM
***Numbers are already assigned to scouts and broadcast media- There will be no number changes!
Numbers are assigned in advance for scouting purposes.